<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budgeting Software Journal &#187; PlanGuru</title>
	<atom:link href="http://www.budgetingjournal.com/category/planguru/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetingjournal.com</link>
	<description>Budgeting and Forecasting Software News And Reviews</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PlanGuru Releases New Version &#8211; PlanGuru 2011</title>
		<link>http://www.budgetingjournal.com/2011/08/10/planguru-releases-new-version-planguru-2011/</link>
		<comments>http://www.budgetingjournal.com/2011/08/10/planguru-releases-new-version-planguru-2011/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:29:10 +0000</pubDate>
		<dc:creator>Netmobius</dc:creator>
				<category><![CDATA[PlanGuru]]></category>

		<guid isPermaLink="false">http://www.budgetingjournal.com/?p=206</guid>
		<description><![CDATA[PlanGuru announced the launch of PlanGuru 2011, a complete rewrite of their budgeting and forecasting software package.  Thousands of businesses, non-profits and financial professionals have used previous versions of PlanGuru to build more accurate budgets, plans and forecasts in a fraction of the time that it takes in spreadsheet software.  PlanGuru 2011 carries on that [...]]]></description>
			<content:encoded><![CDATA[<p>PlanGuru announced the launch of PlanGuru 2011, a complete rewrite of their budgeting and forecasting software package.  Thousands of businesses, non-profits and financial professionals have used previous versions of PlanGuru to build more accurate budgets, plans and forecasts in a fraction of the time that it takes in spreadsheet software.  PlanGuru 2011 carries on that tradition by being significantly more powerful and intuitive, while maintaining a simple, low pricing structure. PlanGuru 2011 can be used in a myriad of ways: from entrepreneurs building a high-level forecast for the bank, to large organizations building multi-departmental operating budgets.  The consolidation feature in PlanGuru allows for budgeting an unlimited number of departments and an unlimited number of tiers within a hierarchy.<span id="more-206"></span></p>
<p>&#8220;PlanGuru has saved me an incalculable number of hours while helping me produce better analysis. It&#8217;s powerful, intuitive, and flexible at an unbelievable price.&#8221; said David Maybaum, Partner at Graf Repetti &amp; Co., LLP</p>
<p>Dozens of  <a href="http://www.plangurucommunity.com/page/PlanGuru2011videos">PlanGuru video tutorials</a> have been added to the PlanGuru Community Site to support PlanGuru 2011.  With these new training videos, most people with a basic understanding of financial accounting can become an effective user of PlanGuru in one afternoon.</p>
<p>For those interested in learning more about PlanGuru 2011, PlanGuru offers a <a href="http://www.planguru.com/products/trial.html">Free 30 Day Trial</a> and also a <a href="http://www.planguru.com/products/planguru-webinar-signup.html">Free Webinar</a> demonstrating PlanGuru&#8217;s capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetingjournal.com/2011/08/10/planguru-releases-new-version-planguru-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Horizon Releases PlanGuru Version 12</title>
		<link>http://www.budgetingjournal.com/2010/05/05/new-horizon-releases-planguru-version-12/</link>
		<comments>http://www.budgetingjournal.com/2010/05/05/new-horizon-releases-planguru-version-12/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:40:30 +0000</pubDate>
		<dc:creator>Netmobius</dc:creator>
				<category><![CDATA[PlanGuru]]></category>

		<guid isPermaLink="false">http://www.budgetingjournal.com/?p=140</guid>
		<description><![CDATA[New Horizon Software Technologies announced the release of PlanGuru Version 12. PlanGuru is flexible, sophisticated and easy to use budgeting, forecasting and planning software for small and medium sized businesses and non-profit organizations. Users can build a seamlessly integrated balance sheet, income statement and statement of cash flow without creating a single formula. A wide [...]]]></description>
			<content:encoded><![CDATA[<p>New Horizon Software Technologies announced the release of PlanGuru Version 12.  PlanGuru is flexible, sophisticated and easy to use budgeting, forecasting and planning software for small and medium sized businesses and non-profit organizations.  Users can build a seamlessly integrated balance sheet, income statement and statement of cash flow without creating a single formula.  A wide range of business analytic tools will help you extract valuable information to enable more informed business decisions.  PlanGuru is designed for the budgeting, forecasting and planning needs of both business owners and professional accounting firms providing advisory services.  <span id="more-140"></span></p>
<p>Enhancements in PlanGuru Version 12 include: </p>
<p>    * Supporting schedules flexibility enhanced – PlanGuru Version 12 adds new flexibility to the supporting schedule feature.  Supporting schedules can now also be used to create a schedule to support the computation of budget amounts using multiple variables.<br />
    * Enhanced QuickBooks import utility – PlanGuru features seamless integration with QuickBooks accounting software.  PlanGuru Version 12 adds the flexibility to import information into PlanGuru using a class number.  This new enhancement will facilitate budgeting by department or division.<br />
    * New security features added – Users will now have the ability to add user name and password protection to PlanGuru analyses.<br />
    * Support for different currency symbols &#8211; Version 12 adds the ability to designate a currency symbol other than “$” or suppress the currency symbol on reports.  In addition the ability to designate the separators for thousands and decimal character has also been added.</p>
<p>For more information or to download a free trial version of PlanGuru please visit <a href="http://www.planguru.com">http://www.planguru.com</a> </p>
<p>New Horizon Technologies, Inc. founded in 1998 is a privately held company specializing in the development of business management tools for small and medium sized businesses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetingjournal.com/2010/05/05/new-horizon-releases-planguru-version-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanGuru New Version 11 Released</title>
		<link>http://www.budgetingjournal.com/2009/08/13/planguru-new-version-11-released/</link>
		<comments>http://www.budgetingjournal.com/2009/08/13/planguru-new-version-11-released/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:05:41 +0000</pubDate>
		<dc:creator>Netmobius</dc:creator>
				<category><![CDATA[PlanGuru]]></category>

		<guid isPermaLink="false">http://www.budgetingjournal.com/?p=99</guid>
		<description><![CDATA[New Horizon Technologies announced the release of PlanGuru Version 11. PlanGuru is a flexible, sophisticated and easy to use budgeting, forecasting and planning software for small and medium sized businesses. ]]></description>
			<content:encoded><![CDATA[<p>New Horizon Technologies announced the release of PlanGuru Version 11. PlanGuru is a flexible, sophisticated and easy to use budgeting, forecasting and planning software for small and medium sized businesses.  Users can build a seamlessly integrated balance sheet, income statement and statement of cash flow without creating a single formula.  A wide range of business analytic tools will help you extract valuable information to enable more informed business decisions.  PlanGuru is designed for the budgeting, forecasting and planning needs of both business owners and professional accounting firms providing advisory services. <span id="more-99"></span></p>
<p>Enhancements in PlanGuru Version 11 include:</p>
<ul>
<li>Link PlanGuru with work in an Excel spreadsheet &#8211; Easily link a line item in the PlanGuru framework to amounts computed in your spreadsheet software.</li>
<li>New Set-up Wizard – If you are not importing data and building an analysis from scratch it can be a time consuming process.  The new Set-up Wizard allows you chose from a standard chart of accounts, assign budgeting methods and enter historical data all in one step.</li>
<li>Supporting schedules flexibility enhanced &#8211; Accounts can be calculated using detailed supporting schedules, this functionality has been improved.  You will now also be able to use the Percent of Other Categories and Function of Non-financial items projection methods in your supporting schedules.
</li>
<li>Improved Notes Payable Wizard &#8211; The notes payable wizard allows the user instantly model any loan by entering the terms of a note.  This feature has been upgraded to interlock with PlanGuru’s import functionality.</li>
<li>Better Import Utilities &#8211; Data import from been enhanced for easier and faster set-ups.</li>
<li>New reporting flexibility &#8211; PlanGuru’s professional quality reports have been enhanced with new batch printing and formatting capabilities.</li>
</ul>
<p>For more information or to download a free trial version of PlanGuru please visit <a href="http://www.planguru.com">www.planguru.com.</a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetingjournal.com/2009/08/13/planguru-new-version-11-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

