<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budgeting Software Journal &#187; Prophix</title>
	<atom:link href="http://www.budgetingjournal.com/category/prophix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetingjournal.com</link>
	<description>Budgeting and Forecasting Software News And Reviews</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PROPHIX 10 Released</title>
		<link>http://www.budgetingjournal.com/2010/05/12/prophix-10-released/</link>
		<comments>http://www.budgetingjournal.com/2010/05/12/prophix-10-released/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:45:07 +0000</pubDate>
		<dc:creator>Netmobius</dc:creator>
				<category><![CDATA[Prophix]]></category>

		<guid isPermaLink="false">http://www.budgetingjournal.com/?p=145</guid>
		<description><![CDATA[Financial reporting, planning and analysis at many organizations will become easier than ever as PROPHIX Software, a leader in corporate performance management (CPM), releases PROPHIX 10 &#8211; software that automates budgeting, planning and consolidations for half the price of traditional CPM software solutions. &#8220;While many companies were shrinking at the height of the economic downturn, [...]]]></description>
			<content:encoded><![CDATA[<p>Financial reporting, planning and analysis at many organizations will become easier than ever as PROPHIX Software, a leader in corporate performance management (CPM), releases PROPHIX 10 &#8211; software that automates budgeting, planning and consolidations for half the price of traditional CPM software solutions. <span id="more-145"></span></p>
<p>&#8220;While many companies were shrinking at the height of the economic downturn, PROPHIX Software was growing,&#8221; said Paul Barber, President. &#8220;PROPHIX saw an opportunity to provide cost-effective CPM software to the many organizations that were trying to find a way to nimbly navigate the economy. Based on that success, we are seizing the opportunity to expand our market share further with the launch of PROPHIX 10.&#8221;</p>
<p>Corporate performance management used to mean one headache after another, and running reports and analyzing data meant getting help from IT. PROPHIX 10 was created to expedite financial processes and empower the finance department to drive performance management.</p>
<p>PROPHIX 10 enables business users to analyze data, run reports from their desks, contribute to the planning process, and share critical information across the organization. It combines high-level functionality with standard technology at a competitive price. With PROPHIX 10, customers gain a forward-looking view of their financial position, enabling smarter and faster business decisions.</p>
<p>&#8220;PROPHIX 10 has increased collaboration and ownership across our business — and strengthened the connection between finance and strategic initiatives,&#8221; said Kristy Chapman, Financial Planning &#038; Reporting Manager, AAA Western &#038; Central New York. &#8220;Our finance department is playing a leading role in business planning by giving other departments easy access to critical data that influences every business decision.&#8221;</p>
<p>PROPHIX 10 features two pre-packaged solutions – PROPHIX G/L Reporter and PROPHIX Express. Affordable and quick to implement, both solutions help smaller organizations automate budgeting and reporting with the option of expanding to a full corporate performance management solution as their needs change. Both solutions include pre-built financial reports and fixed service, enabling organizations to analyze, report and react quickly to changing market conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetingjournal.com/2010/05/12/prophix-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPHIX Extends Planning Functionality in Microsoft SharePoint Server</title>
		<link>http://www.budgetingjournal.com/2009/01/29/prophix-extends-planning-functionality-in-microsoft-sharepoint-server/</link>
		<comments>http://www.budgetingjournal.com/2009/01/29/prophix-extends-planning-functionality-in-microsoft-sharepoint-server/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:28:40 +0000</pubDate>
		<dc:creator>Netmobius</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Prophix]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.budgetingjournal.com/?p=97</guid>
		<description><![CDATA[PROPHIX Software is set to release an updated version of its SQL Server based solution, which offers integration with SharePoint customers by leveraging Microsoft Reporting Services and its unique Smart Client interface. SharePoint access is available directly within the PROPHIX user interface – giving PROPHIX users the ability to fully access all SharePoint applications including [...]]]></description>
			<content:encoded><![CDATA[<p>PROPHIX Software is set to release an updated version of its SQL Server based solution, which offers integration with SharePoint customers by leveraging Microsoft Reporting Services and its unique Smart Client interface. SharePoint access is available directly within the PROPHIX user interface – giving PROPHIX users the ability to fully access all SharePoint applications including Microsoft&#8217;s Business Intelligence offerings. In addition, PROPHIX&#8217;s Offline Excel capabilities and its Advanced Data Visualization components provide yet another alternative to collaborate with users within SharePoint as opposed to PROPHIX&#8217;s user interface.<span id="more-97"></span></p>
<p>&#8220;Planning is an integral component of any Corporate Performance Management solution,&#8221; says Paul Barber, President and CEO of PROPHIX. &#8220;Companies that require a Planning solution that leverages their investment in Microsoft’s SQL Server technology infrastructure have turned to PROPHIX, which is built upon this technology stack – allowing planning data to be a consumable of any Business Intelligence offering. Today, PROPHIX re-affirms its commitment to deliver superior planning solutions that further complements our relationship with Microsoft and its new BI strategy.&#8221;</p>
<p>Cheryl Power, Director of Channel Partners for PROPHIX, adds, &#8220;PROPHIX Planning functionality is very similar to the PerformancePoint offering, but has a much smaller footprint. Partners in the Microsoft Business Intelligence and Dynamics communities who have invested in a PerformancePoint practice have the opportunity to offer very similar software and services while leveraging their SharePoint, Business Intelligence, and ERP knowledge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetingjournal.com/2009/01/29/prophix-extends-planning-functionality-in-microsoft-sharepoint-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPHIX Launches New Microsoft SQL Server Based Application</title>
		<link>http://www.budgetingjournal.com/2008/03/03/prophix-launches-new-microsoft-sql-server-based-application/</link>
		<comments>http://www.budgetingjournal.com/2008/03/03/prophix-launches-new-microsoft-sql-server-based-application/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:10:17 +0000</pubDate>
		<dc:creator>Netmobius</dc:creator>
				<category><![CDATA[Budgeting Software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Prophix]]></category>

		<guid isPermaLink="false">http://www.budgetingjournal.com/2008/03/03/prophix-launches-new-microsoft-sql-server-based-application/</guid>
		<description><![CDATA[PROPHIX Software launched their most powerful performance management solution to date. PROPHIX for SQL Server is an integrated performance management application that empowers organizations with budgeting, planning, forecasting, reporting, consolidations, and personnel planning capabilities. By enabling organizations to create measurable targets against their business strategies, PROPHIX for SQL Server ensures corporate objectives are met or [...]]]></description>
			<content:encoded><![CDATA[<p>PROPHIX Software launched their most powerful performance management solution to date. PROPHIX for SQL Server is an integrated performance management application that empowers organizations with budgeting, planning, forecasting, reporting, consolidations, and personnel planning capabilities. By enabling organizations to create measurable targets against their business strategies, PROPHIX for SQL Server ensures corporate objectives are met or exceeded.<span id="more-95"></span></p>
<p>&#8220;PROPHIX for SQL Server is designed to engage the entire organization with a complete and integrated approach that both saves time and improves accuracy while enhancing data intelligence. The sophisticated Delta Analysis tools allow users to compare and contrast data for any time period at the click of a button,&#8221; notes Bally Boodram, Vice President of Marketing for PROPHIX Software. &#8220;By automating cumbersome, time-consuming manual tasks, such as importing and exporting data or distributing reports, PROPHIX for SQL Server helps companies organize, automate and analyze results to drive business performance.&#8221;</p>
<p>Leveraging Microsoft .NET technologies, PROPHIX for SQL Server supports hundreds of users and allows them to connect remotely over the Internet. PROPHIX for SQL Server also offers interoperability with other applications, such as Microsoft Reporting Services or other business intelligence applications.</p>
<p>&#8220;We&#8217;re very proud of the new features built into PROPHIX for SQL Server, adds Massimo Galati, Director of Product Management for PROPHIX Software. &#8220;The spreadsheet interface eliminates the learning curve by using Excel-like functionality without the problems typically associated with Excel. Tools such as Delta Analysis and InfoFlex have been developed that empower users to monitor, analyze and take action on their data more effectively and efficiently. PROPHIX for SQL Server is the culmination of over twenty years experience servicing finance and business decision makers throughout the world.&#8221;</p>
<p>PROPHIX for SQL Server, specifically designed for medium to large organizations and powered by Microsoft&#8217;s SQL Server, complements PROPHIX Software&#8217;s suite of financial performance management solutions, including PROPHIX Enterprise for small to medium-sized organizations and PROPHIX Express for smaller organizations. Further information on PROPHIX for SQL Server can be found at http://www.prophix.com/solutions/products/prophix_sql/. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetingjournal.com/2008/03/03/prophix-launches-new-microsoft-sql-server-based-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPHIX Software Announces PROPHIX Express</title>
		<link>http://www.budgetingjournal.com/2007/09/29/prophix-software-announces-prophix-express/</link>
		<comments>http://www.budgetingjournal.com/2007/09/29/prophix-software-announces-prophix-express/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 02:42:03 +0000</pubDate>
		<dc:creator>Netmobius</dc:creator>
				<category><![CDATA[Budgeting Software]]></category>
		<category><![CDATA[Prophix]]></category>

		<guid isPermaLink="false">http://www.budgetingjournal.com/2007/09/29/prophix-software-announces-prophix-express/</guid>
		<description><![CDATA[PROPHIX Software announced the release of PROPHIX Express. PROPHIX Express is a complete financial performance management package with powerful budgeting and planning capabilities, specifically designed for organizations looking to implement a robust solution in as little as three business days without sacrificing flexibility. PROPHIX Express complements PROPHIX Softwareâ€™s existing suite of financial performance management solutions, [...]]]></description>
			<content:encoded><![CDATA[<p>PROPHIX Software announced the release of PROPHIX Express. PROPHIX Express is a complete financial performance management package with powerful budgeting and planning capabilities, specifically designed for organizations looking to implement a robust solution in as little as three business days without sacrificing flexibility.</p>
<p>PROPHIX Express complements PROPHIX Softwareâ€™s existing suite of financial performance management solutions, including PROPHIX for SQL Serverâ„¢ and PROPHIX Enterprise.  Providing budgeting, planning, analysis and reporting capabilities integrated in a single solution, PROPHIX Express also includes a pre-built dashboard and scorecards, financial reports and statements such as cash flow, balance sheet, headcount and profit and loss statements, as well as a personnel planning module and unique Delta Analysis tool, without forgoing ease of use.<span id="more-91"></span></p>
<p>â€œThereâ€™s a large segment of the market still relying on Excel for their budgeting and financial planning,&#8221; notes Bally Boodram, Director of Marketing for PROPHIX Software. &#8220;When it comes to financial performance management, Excel is insufficient, vulnerable to errors and significantly lacking. PROPHIX Express allows us to offer such businesses an affordable yet comprehensive solution quickly, enabling them to perform virtually any financial tasks in minimal time.&#8221;</p>
<p>Further information on PROPHIX Express, including a free demonstration, can be found at <a href="http://www.prophix.com/express">http://www.prophix.com/express</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetingjournal.com/2007/09/29/prophix-software-announces-prophix-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPHIX Software Announces the Release of PROPHIX Enterprise Version 6.1</title>
		<link>http://www.budgetingjournal.com/2006/09/05/prophix-software-announces-the-release-of-prophix-enterprise-version-61/</link>
		<comments>http://www.budgetingjournal.com/2006/09/05/prophix-software-announces-the-release-of-prophix-enterprise-version-61/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 05:58:29 +0000</pubDate>
		<dc:creator>Netmobius</dc:creator>
				<category><![CDATA[Budgeting Software]]></category>
		<category><![CDATA[Prophix]]></category>

		<guid isPermaLink="false">http://www.budgetingjournal.com/archives/26</guid>
		<description><![CDATA[PROPHIX Software Inc. announced today the release of PROPHIX Enterprise Version 6.1. Version 6.1 includes new modules for management-style boardroom reports, automated report distribution, and the scheduling of key business processes. PROPHIX Enterprise has been enhanced with the financial executive in mind. Version 6.1 includes various processes and reporting functionality to allow users to become [...]]]></description>
			<content:encoded><![CDATA[<p>PROPHIX Software Inc. announced today the release of PROPHIX Enterprise Version 6.1. Version 6.1 includes  new modules for management-style boardroom reports, automated report  distribution, and the scheduling of key business processes.</p>
<p>PROPHIX Enterprise has been enhanced with the financial executive in mind.  Version 6.1 includes various processes and reporting functionality to allow  users to become more effective in their day-to-day jobs, all providing a better  environment to allow for improved analysis of the business. <span id="more-26"></span><br />
&#8220;Being able to understand and analyze your business faster, more effectively and  more efficiently is always on the top of executives&#8217; minds,&#8221; states Bally  Boodram, Director, Product Management, PROPHIX Software. &#8220;With PROPHIX  Enterprise Version 6.1 there will no longer be any down time. Reports will be  delivered in a timely fashion and high-level management analysis will be within  reach. Our clients will certainly benefit from this added functionality.&#8221;</p>
<p>Listed below are some of the added functionalities within PROPHIX Enterprise  v6.1.</p>
<p><strong>Dashboard Module</strong> &#8211; The Dashboard module is a management-style  reporting tool used to present critical data in a summary form. The graphical  interface is an efficient business activity monitor and acts as an additional  Performance Management instrument. Dashboards have the flexibility to display  various kinds of user-specific information relating to the financial health of  the business and include links to scorecards for further analysis.</p>
<p><strong>Automated Report Distribution</strong> -<strong> </strong>The Report  Distribution process is used to send reports, via e-mail, to users on a  distribution list. This process can distribute individual reports or multiple  reports batched together to various stakeholders of the business.</p>
<p><strong>Scheduled Tasks</strong> &#8211; The PROPHIX Task Scheduler is used to  schedule processes to run at a specified time. All scheduled tasks created in  PROPHIX can be further modified in Windows Scheduled Tasks.</p>
<p>&#8220;We are very excited to be releasing v6.1 of PROPHIX Enterprise,&#8221; states Paul  Barber, President, PROPHIX Software. &#8220;Without the help of our loyal customer  base and hard work of our employees, this release would not have been possible.  We encourage the continual feature requests of our customers to further enhance  the software.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetingjournal.com/2006/09/05/prophix-software-announces-the-release-of-prophix-enterprise-version-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPHIX Software Inc. Announces 2006 Annual User Conference</title>
		<link>http://www.budgetingjournal.com/2006/02/13/prophix-software-inc-announces-2006-annual-user-conference/</link>
		<comments>http://www.budgetingjournal.com/2006/02/13/prophix-software-inc-announces-2006-annual-user-conference/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 05:39:07 +0000</pubDate>
		<dc:creator>Netmobius</dc:creator>
				<category><![CDATA[Budgeting Software]]></category>
		<category><![CDATA[Prophix]]></category>

		<guid isPermaLink="false">http://www.budgetingjournal.com/?p=3</guid>
		<description><![CDATA[Toronto, Canada &#8211; February 13, 2006 &#8211; PROPHIX Software announced highlights of the 2006 PROPHIX User Conference. The User Conference will commence on June 18th and will run for four days at the Toronto Marriott Eaton Centre. &#8220;With last year&#8217;s conference being a great success, we look forward to the opportunity to provide an even [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Toronto, Canada &#8211; February 13, 2006</strong> &#8211; PROPHIX Software announced highlights of the 2006 PROPHIX User Conference. The User Conference will commence on June 18th and will run for four days at the Toronto Marriott Eaton Centre.  &#8220;With last year&#8217;s conference being a great success, we look forward to the opportunity to provide an even more rewarding conference including numerous events and activities, all scheduled to enhance our customers experience in Toronto and their overall interaction with PROPHIX,&#8221; mentions Paul Barber, President, PROPHIX Software.  The event, which has set a new record for attendance, includes a highly relevant, content-rich learning experience. Whether you&#8217;re a business executive, software user, or IT professional the conference will feature numerous events and activities that will enable easy engagement with peers and with sharing PROPHIX experiences. Building on the success of last year, PROPHIX has expanded the conference to include more workshops, half-day training sessions, and an optional day trip to Niagara Falls.  Other conference highlights include:</p>
<p>* An Industry Expert Update<br />
* Product Announcements<br />
* Customer Successes<br />
* Product Workshop Tracks<br />
* Educational Training Sessions<br />
* PROPHIX Business Partner Sessions<br />
* Awards Ceremony<br />
* Optional Pre-Conference Day Trip to Niagara Falls<br />
* Spousal/Companion Program</p>
<p>&#8220;Our mission is to maximize client value, and we achieve this by encouraging strong partnerships with our clients and by providing expertise to help transform their financial processes,&#8221; said Bruno Caravaggio, Director of Business Development, PROPHIX Software. &#8220;The PROPHIX User Conference helps customers better understand how their PROPHIX solutions can streamline business performance and deliver a richer return on investment.&#8221;  With Toronto offering a vibrant cultural experience with excellent restaurants and plenty of shopping, PROPHIX is treating participants to an impressive array of social events. A trip to Niagara Falls, a cocktail reception, and an elegant dinner at the CN Tower are a few of the planned events to ensure a well-balanced conference and pleasant time for all.  This year&#8217;s conference is a rewarding opportunity where you will acquire new ideas and an enthusiasm to further leverage your PROPHIX software, producing greater returns for your organization.  Full conference details can be found at http://www.prophix.com/company/user_conference/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetingjournal.com/2006/02/13/prophix-software-inc-announces-2006-annual-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
